Today's Rates
Credit Union Rates
Tools & Resources
Take advantage of our free online resources to take control of your finances.
Our Rates
Last updated November 24, 2018
Current rates and terms are listed and subject to change at any time. Please contact the credit union to verify current rate and terms.
Effective Date: November 24, 2018 | Terms | Fixed APR as low as |
---|---|---|
Signature Loans | 60 Months | 8.00% |
New Vehicle Loans | 48 Months | 2.97% |
New Vehicle Loans | 60 Months | 3.19% |
New Vehicle Loans | 72 Months | 3.47% |
Used Vehicle Loans | 48 – 60 Months | 3.19% |
Recreational Equipment Loans | Determined by Year Model | 4.49% |
Tractor / Farm Equipment Loan | Determined by Year Model | 4.19% |
CD/Share Secured Loan | 60 Months | 2.69% (Pledge 110%) |
CD/Share Secured Loan | 60 Months | 2.99% (Pledge 100%) |
APR = Annual Percentage Rate