Today's Rates
Credit Union Rates
Tools & Resources
Take advantage of our free online resources to take control of your finances.
Our Rates
Last updated July 5, 2023
Current rates and terms are listed and subject to change at any time. Please contact the credit union to verify current rate and terms.
Effective Date: January 11, 2023 | Terms | Fixed APR as low as |
---|---|---|
Signature Loans | 60 Months | 8.00% |
New Vehicle Loans | 48 Months | 5.00% |
New Vehicle Loans | 60 Months | 5.20% |
New Vehicle Loans | 72 Months | 5.40% |
New Vehicle Loans | 84 Months | 5.60% |
Used Vehicle Loans | 60 – 84 Months | 5.50% |
Recreational Equipment Loans | Determined by Year Model | 6.00% |
Tractor / Farm Equipment Loan | Determined by Year Model | 6.00% |
CD/Share Secured Loan | 60 Months | 2.69% (Pledge 110%) |
CD/Share Secured Loan | 60 Months | 2.99% (Pledge 100%) |
APR = Annual Percentage Rate